The year 2023 has been exciting for computing technology. Dive into the realm of computing in this comprehensive collection of relevant statistics and data to keep you informed about the latest trends and developments in this ever-evolving field. Whether you have a keen interest in technology, work with data professionally, or simply have a curiosity about computers, the information you will find in this guide will provide you with valuable insights about this remarkable technology, which continues to change the world.
Operating System Market Share Worldwide
OS | Market Share |
Android | 37.98% |
Windows | 27.85% |
iOS | 17.49% |
OS X | 7.84% |
Unknown | 5.60% |
Chrome OS | 1.65% |
Desktop Windows Version Market Share Worldwide
Apr 2022 – Apr 2023
OS | Market Share |
WIN10 | 71.45% |
WIN11 | 23.01% |
WIN7 | 3.78% |
WIN 8.1 | 0.85% |
WIN8 | 0.44% |
WIN XP | 0.35% |
Desktop macOS Version Market Share Worldwide
Apr 2022 – Apr 2023
OS | Market Share |
macOS CATALINA | 91.66% |
macOS MOJAVE | 2.07% |
macOS HIGH SIERRA | 1.94% |
OS X 10.10 | 1.21% |
macOS Sierra | 1.21% |
OS X El Capitan | 0.90% |
*Apple is incorrectly reporting Big Sur 11 as Catalin 10.15.
Mobile & Tablet iOS Version Market Share Worldwide
Apr 2022 – Apr 2023
OS | Market Share |
iOS 16.3 | 34.58% |
iOS 16.4 | 14.66% |
iOS 16.1 | 12.20% |
iOS 16.2 | 7.23% |
iOS 16.0 | 5.87% |
iOS 15.7 | 5.74% |
Mobile & Tablet Android Version Market Share Worldwide
Apr 2022 – Apr 2023
OS | Market Share |
11.0 | 21.07% |
12.0 | 20.86% |
13.0 | 19.99% |
10.0 | 16.65% |
9.0 Pie | 8.07% |
8.1 Oreo | 4.68% |
Desktop Operating System Market Share Worldwide
OS | Market Share |
Windows | 63.13% |
OS X | 17.78% |
Unknown | 12.50% |
Chrome OS | 3.74% |
Linux | 2.83% |
FreeBSD | 0.01% |
Tablet Operating System Market Share Worldwide
OS | Market Share |
iOS | 54.41% |
Android | 45.38% |
Linux | 0.14% |
Unknown | 0.03% |
Windows | 0.03% |
BlackBerry OS | 0.01% |
Mobile Operating System Market Share Worldwide
OS | Market Share |
Android | 68.79% |
iOS | 30.44% |
Samsung | 0.42% |
Unknown | 0.17% |
KaiOS | 0.12% |
Windows | 0.03% |
The most dominant companies in the operating systems market include the following:
The global operating systems market is estimated to be worth $46.12 billion in 2023, and growing at a compound annual growth rate (CAGR) of 2.1%.
The biggest market for operating systems in 2022 is the Asia Pacific region.
How Many Computers Are There Worldwide?
As of 2019, almost half the world population (on average) owns computers. Statista reports private computer household ownership of computers to be at 47.1%. In developed countries, this number is reported to be close to 80%, while being significantly lower in developing countries that report a PC penetration rate of only around one-third of households.
How People Use PCs
Watching videos online, playing video games, and completing tasks at work are some of the major activities people use PCs for. The main advantage of using PCs is the connectivity, as it’s more possible for the user to get high-speed broadband connections on a desktop device than on a smartphone. However, the rise of 5G technology can potentially change the game.
Daily Average Time Spent on Different Devices and Media
Activity | Average time spent |
Listening to music and streaming services | 6 hours and 35 minutes |
Listening to broadcast radio | 3 hours and 12 minutes |
Listening to podcasts | 2 hours and 24 minutes |
Using a games console | 1 hour and 49 minutes |
Primary Reasons for Using the Internet
Reason | User Percentage |
Looking up and finding information | 59.30% |
Keeping in touch with friends and family | 55.40% |
Keeping up with current events and news | 51.20% |
Watching videos, tv shows, and movies | 50.60% |
Researching on how to do things | 48% |
Finding new ideas and inspiration | 44.70% |
Finding and listening to music | 44% |
Researching products and brands | 43.10% |
Filling up spare time and general browsing | 42.10% |
Study and education-related reasons | 38.10% |
Researching places, vacations, and travel | 35.90% |
Researching health issues and health-related products | 34% |
Managing finances and savings | 33.20% |
Gaming | 29.70% |
Business-related research | 28.90% |
Main Reasons for Using Social Media
16 to 24 Years Old | |
Friends & family | 46.5% |
Fill up spare time | 41.8% |
Find content (e.g., videos) | 33.4% |
See trending topics | 31.0% |
Read news stories | 30.1% |
Ideas: things to do & buy | 27.7% |
Influencers & celebrities | 24.5% |
And products to buy | 23.9% |
Make new contacts | 23.8% |
Watch live streams | 23.8% |
25 to 34 Years Old | |
Friends & family | 46.5% |
Fill up spare time | 38.2%% |
Read news stories | 34.4% |
Find content (e.g., videos) | 31.3% |
See trending topics | 29.8% |
Ideas: things to do & buy | 27.2%% |
Find products to buy | 26.7%% |
Watch live streams | 25.5% |
See content from brands | 24.0% |
Watch or follow sports | 23.9% |
35 to 44 Years Old | |
Friends & family | 48.0% |
Read news stories | 36.5% |
Fill up spare time | 35.5% |
Find content (e.g., videos) | 27.9% |
See trending topics | 27.4% |
Find products to buy | 26.5% |
Ideas: things to do & buy | 25.5% |
Watch live streams | 23.2% |
Activities for work | 23.1% |
Share & discuss opinions | 23.0% |
45 to 54 Years Old | |
Friends & family | 50.8% |
Read news stories | 36.9% |
Fill up spare time | 33.3% |
Find content (e.g., videos) | 26.2% |
Find products to buy | 25.1% |
See trending topics | 24.6% |
Ideas: things to do & buy | 23.4% |
Share & discuss opinions | 22.7% |
Activities for work | 20.7% |
Make new contacts | 20.2% |
55 to 64 Years Old | |
Friends & family | 52.3% |
Read news stories | 36.8% |
Fill up spare time | 29.8% |
Find products to buy | 22.6% |
Find content (e.g., videos) | 21.5% |
Share & discuss opinions | 20.3% |
Ideas: things to do & buy | 19.5% |
See trending topics | 19.4% |
Find like-minded people | 17.9% |
Make new contacts | 16.9% |
Desktop vs Mobile vs Tablet Market Share Worldwide (Apr 2022 – Apr 2023) | |
Mobile | 53.91% |
Desktop | 44.10% |
Tablet | 1.99% |
Country | Desktop | Mobile | Tablet |
Afghanistan | 21.98% | 77.48% | 0.54% |
Aland Islands | 57.87% | 35.37% | 6.77% |
Albania | 23.19% | 76.15% | 0.66% |
Algeria | 37.36% | 61.64% | 1% |
American Samoa | 86.55% | 13.04% | 0.41% |
Andorra | 38.13% | 59.58% | 2.29% |
Angola | 43.08% | 55.59% | 1.33% |
Anguilla | 64.90% | 31.79% | 3.31% |
Antarctica | 38.69% | 60.95% | 0.36% |
Antigua and Barbuda | 42.06% | 52.91% | 5.04% |
Argentina | 42.68% | 56.69% | 0.63% |
Armenia | 69.55% | 29.68% | 0.77% |
Aruba | 31.59% | 65.79% | 2.62% |
Australia | 52.56% | 43.02% | 4.42% |
Austria | 52.24% | 45.55% | 2.21% |
Azerbaijan | 34.53% | 64.27% | 1.20% |
Bahamas | 41.77% | 55.44% | 2.79% |
Bahrain | 31.95% | 66.76% | 1.29% |
Bangladesh | 29.78% | 69.57% | 0.65% |
Barbados | 47.92% | 44.67% | 7.41% |
Belarus | 48.64% | 50.53% | 0.83% |
Belgium | 67.50% | 30.77% | 1.73% |
Belize | 50.14% | 46.08% | 3.78% |
Benin | 27.28% | 72.28% | 0.44% |
Bermuda | 24.98% | 73.26% | 1.76% |
Bhutan | 36.81% | 62.36% | 0.84% |
Bolivia | 45.70% | 53.07% | 1.24% |
Botswana | 45.23% | 53.69% | 1.08% |
Brazil | 45.98% | 53.39% | 0.63% |
British Virgin Islands | 40.40% | 55.66% | 3.94% |
Brunei Darussalam | 45.72% | 49.75% | 4.53% |
Bosnia and Herzegovina | 40.52% | 58.28% | 1.20% |
Bulgaria | 43.62% | 55.29% | 1.09% |
Burkina Faso | 27.06% | 72.48% | 0.47% |
Burundi | 25.69% | 73.83% | 0.48% |
Cambodia | 38.62% | 60.08% | 1.31% |
Cameroon | 23.98% | 75.33% | 0.69% |
Canada | 55.37% | 40.46% | 4.18% |
Cape Verde | 52.09% | 46.11% | 1.80% |
Cayman Islands | 49.82% | 47% | 3.19% |
Central African Republic | 18.45% | 81.29% | 0.25% |
Chad | 16.74% | 82.66% | 0.60% |
Chile | 47.02% | 52% | 0.98% |
China | 34.51% | 64.73% | 0.76% |
Christmas Island | 100% | 0% | 0% |
Colombia | 42.51% | 56.77% | 0.72% |
Comoros | 23.11% | 76.29% | 0.60% |
Cook Islands | 42.26% | 56.57% | 1.17% |
Costa Rica | 45.12% | 53.44% | 1.44% |
Cote D'ivoire | 29.53% | 69.73% | 0.74% |
Croatia | 49.19% | 49.37% | 1.44% |
Cuba | 26.07% | 73.22% | 0.71% |
Cyprus | 48.47% | 49.96% | 1.57% |
Czech Republic | 54.32% | 44.24% | 1.44% |
Democratic People’s Republic of Korea | 40.85% | 59.15% | 0% |
Denmark | 68.60% | 29.79% | 1.61% |
Djibouti | 40.16% | 58.56% | 1.27% |
Dominica | 49.79% | 46.39% | 3.82% |
Dominican Republic | 50% | 47.46% | 2.55% |
Ecuador | 56.07% | 42.81% | 1.12% |
Egypt | 30.76% | 67.35% | 1.89% |
El Salvador | 45.67% | 53.15% | 1.18% |
Equatorial Guinea | 80.82% | 18.81% | 0.36% |
Eritrea | 64.37% | 34.91% | 0.72% |
Estonia | 75.64% | 23.48% | 0.88% |
Ethiopia | 40.15% | 57.48% | 2.37% |
Falkland Islands (Malvinas) | 77.19% | 22.02% | 0.79% |
Faroe Islands | 29.48% | 69.04% | 1.48% |
Federated States of Micronesia | 56.23% | 39.31% | 4.45% |
Fiji | 35.79% | 61.78% | 2.43% |
Finland | 64.50% | 33.92% | 1.59% |
France | 47.49% | 49.82% | 2.69% |
French Guiana | 41.53% | 56.36% | 2.11% |
French Polynesia | 47.59% | 49.74% | 2.66% |
Gabon | 37.65% | 61.28% | 1.07% |
Gambia | 20.57% | 77.25% | 2.18% |
Georgia | 45.96% | 51.47% | 2.57% |
Germany | 53.22% | 44.30% | 2.48% |
Ghana | 27.29% | 71.46% | 1.25% |
Gibraltar | 59.35% | 38.56% | 2.09% |
Greece | 45.14% | 52.30% | 2.55% |
Greenland | 52.90% | 43.79% | 3.30% |
Grenada | 48.97% | 46.94% | 4.09% |
Guadeloupe | 44.66% | 52.40% | 2.93% |
Guam | 45.68% | 50.47% | 3.85% |
Guatemala | 39.87% | 58.99% | 1.15% |
Guernsey | 46.04% | 47.65% | 6.31% |
Guinea | 11.13% | 87.64% | 1.24% |
Guinea Bissau | 34.87% | 63.66% | 1.48% |
Guyana | 40.38% | 54.11% | 5.51% |
Haiti | 14.28% | 83.66% | 2.06% |
Holy See (Vatican City State) | 96.29% | 2.86% | 0.84% |
Honduras | 44.11% | 54.12% | 1.76% |
Hong Kong | 51.65% | 40.91% | 7.44% |
Hungary | 36.65% | 61.62% | 1.73% |
Iceland | 55.19% | 42.61% | 2.20% |
India | 26.31% | 73.32% | 0.38% |
Indonesia | 36.33% | 63.34% | 0.33% |
Iran | 23.96% | 75.45% | 0.59% |
Iraq | 35.54% | 62.52% | 1.95% |
Ireland | 37.66% | 59.31% | 3.03% |
Isle of Man | 45.42% | 46.93% | 7.65% |
Israel | 42.05% | 56.12% | 1.83% |
Italy | 44.15% | 53.97% | 1.88% |
Jamaica | 42.22% | 53.32% | 4.46% |
Japan | 58.82% | 38.65% | 2.53% |
Jersey | 45.58% | 46.86% | 7.57% |
Jordan | 29.17% | 69.75% | 1.08% |
Kazakhstan | 34.16% | 65.21% | 0.64% |
Kenya | 27.76% | 71.44% | 0.80% |
Kiribati | 38.57% | 60.98% | 0.44% |
Kuwait | 28.01% | 70.15% | 1.83% |
Kyrgyzstan | 52.18% | 47.29% | 0.52% |
Lao | 27.46% | 71.44% | 1.10% |
Latvia | 66.24% | 32.81% | 0.95% |
Lebanon | 36.49% | 61.95% | 1.56% |
Lesotho | 35.72% | 62.82% | 1.46% |
Liberia | 21.90% | 76.90% | 1.20% |
Libya | 18.21% | 80.84% | 0.95% |
Liechtenstein | 58.81% | 38.03% | 3.15% |
Lithuania | 76.47% | 22.86% | 0.67% |
Luxembourg | 48.61% | 49.18% | 2.21% |
Macao | 48.47% | 43.05% | 8.49% |
Macedonia | 41.97% | 56.99% | 1.04% |
Madagascar | 50% | 48.81% | 1.19% |
Malawi | 31.60% | 66.86% | 1.54% |
Malaysia | 44.07% | 51.91% | 4.02% |
Maldives | 29.74% | 67.94% | 2.32% |
Mali | 24% | 75.43% | 0.57% |
Malta | 52.46% | 44.77% | 2.77% |
Marshall Islands | 61.19% | 35.97% | 2.84% |
Martinique | 43.13% | 54.13% | 2.73% |
Mauritania | 14.33% | 85.11% | 0.56% |
Mauritius | 37.66% | 60.69% | 1.64% |
Mayotte | 45.11% | 53.71% | 1.18% |
Mexico | 47.19% | 51.52% | 1.29% |
Monaco | 68.61% | 29.12% | 2.26% |
Mongolia | 46.29% | 52.84% | 0.86% |
Montenegro | 38.14% | 60.48% | 1.38% |
Montserrat | 50.41% | 38.28% | 11.31% |
Morocco | 44.74% | 54.18% | 1.08% |
Mozambique | 39.16% | 59.57% | 1.27% |
Myanmar | 36.95% | 61.30% | 1.75% |
Namibia | 43.43% | 55.34% | 1.23% |
Nauru | 26.58% | 65.14% | 8.28% |
Nepal | 32.01% | 66.91% | 1.08% |
Netherlands | 51.49% | 45.91% | 2.60% |
New Caledonia | 46.32% | 49.52% | 4.16% |
New Zealand | 53.33% | 42.60% | 4.07% |
Nicaragua | 43.85% | 54.81% | 1.34% |
Niger | 17.58% | 82.15% | 0.27% |
Nigeria | 20.08% | 79.20% | 0.72% |
Niue | 26.80% | 73.20% | 0% |
Norfolk Island | 36.43% | 47.35% | 16.22% |
Northern Mariana Islands | 69.21% | 27.49% | 3.30% |
Norway | 64.55% | 33.98% | 1.47% |
Oman | 36.37% | 61.88% | 1.76% |
Pakistan | 25.30% | 73.76% | 0.94% |
Palau | 61.51% | 37.20% | 1.28% |
Palestinian Territory | 38.19% | 61% | 0.81% |
Panama | 43.92% | 54.59% | 1.49% |
Papua New Guinea | 37.86% | 60.43% | 1.71% |
Paraguay | 25.27% | 73.92% | 0.82% |
Peru | 55.72% | 43.52% | 0.76% |
Philippines | 55.77% | 43.20% | 1.03% |
Pitcairn Islands | 95.83% | 4.17% | 0% |
Poland | 43.60% | 56.01% | 0.39% |
Portugal | 58.39% | 40.10% | 1.50% |
Puerto Rico | 47.34% | 50.23% | 2.43% |
Qatar | 32.29% | 66.54% | 1.17% |
Republic of Korea | 35.94% | 63.06% | 1% |
Republic of Moldova | 46.96% | 52.21% | 0.83% |
Reunion | 44.67% | 53.02% | 2.30% |
Romania | 44.99% | 54.12% | 0.89% |
Russian Federation | 61.82% | 37.06% | 1.12% |
Rwanda | 46.24% | 52.52% | 1.24% |
Saint Helena | 57.14% | 42.86% | 0% |
Saint Kitts and Nevis | 48.80% | 46.60% | 4.59% |
Saint Lucia | 45.29% | 50.56% | 4.15% |
Saint Pierre and Miquelon | 49.19% | 44.67% | 6.14% |
Saint Vincent and the Grenadines | 42.98% | 47.86% | 9.16% |
Samoa | 41.38% | 55.32% | 3.29% |
San Marino | 59.37% | 39.62% | 1% |
Sao Tome and Principe | 57.31% | 40.44% | 2.25% |
Saudi Arabia | 22.34% | 76.44% | 1.22% |
Senegal | 23.51% | 75.67% | 0.82% |
Serbia | 43.78% | 55.03% | 1.18% |
Seychelles | 55.18% | 43.88% | 0.95% |
Sierra Leone | 19.20% | 79.79% | 1.01% |
Singapore | 26.21% | 71.66% | 2.13% |
Slovakia (Slovak Republic) | 48.79% | 49.91% | 1.30% |
Slovenia | 55.46% | 43.07% | 1.47% |
Solomon Islands | 36.74% | 61.88% | 1.38% |
Somalia | 24.97% | 73.61% | 1.42% |
South Africa | 25.18% | 73.80% | 1.02% |
Spain | 40.23% | 57.62% | 2.15% |
Sri Lanka | 44.84% | 53.86% | 1.30% |
Sudan | 14.10% | 85.03% | 0.86% |
Suriname | 34.99% | 62.31% | 2.70% |
Swaziland | 24.97% | 73.16% | 1.87% |
Sweden | 56.65% | 41.43% | 1.92% |
Switzerland | 62.74% | 35.10% | 2.16% |
Syrian Arab Republic | 17.70% | 81.29% | 1.01% |
Taiwan | 48.39% | 43.94% | 7.67% |
Tajikistan | 25.97% | 73.41% | 0.63% |
Thailand | 35.58% | 62.03% | 2.39% |
The Democratic Republic of the Congo | 16.95% | 82.60% | 0.45% |
The Republic of the Congo | 47.44% | 50.52% | 2.03% |
Timor Leste | 52.16% | 47.42% | 0.43% |
Togo | 41.07% | 57.73% | 1.20% |
Tokelau | 87.69% | 12.31% | 0% |
Tonga | 61.11% | 37.64% | 1.25% |
Trinidad and Tobago | 43.06% | 51.41% | 5.54% |
Tunisia | 40.48% | 58.81% | 0.71% |
Turkey | 36.85% | 61.45% | 1.70% |
Turkmenistan | 29.47% | 70.11% | 0.42% |
Turks and Caicos Islands | 49.30% | 46.26% | 4.44% |
Tuvalu | 37.20% | 62.20% | 0.60% |
Uganda | 26.90% | 72.23% | 0.86% |
UK | 48.75% | 46.38% | 4.87% |
Ukraine | 60.35% | 38.55% | 1.10% |
United Arab Emirates | 34.53% | 63.90% | 1.57% |
United Republic of Tanzania | 20.24% | 78.76% | 1% |
Uruguay | 48.16% | 51.04% | 0.80% |
USA | 61.02% | 36.76% | 2.23% |
Uzbekistan | 35.06% | 64.28% | 0.66% |
Vanuatu | 41.74% | 56.08% | 2.18% |
Venezuela | 50.34% | 47.06% | 2.60% |
Viet Nam | 19.55% | 79.14% | 1.31% |
Virgin Islands (US) | 67.64% | 28.45% | 3.91% |
Wallis and Futuna | 48.78% | 49.16% | 2.06% |
Western Sahara | 57.52% | 42.48% | 0% |
Yemen | 23.57% | 75.81% | 0.62% |
Zambia | 28.77% | 69.93% | 1.30% |
Zimbabwe | 38.97% | 59.69% | 1.34% |
PC Sales Are Declining
People are still buying PCs despite the increasing popularity of smartphones as a cheaper and more convenient alternative. Some analysts worry that PC sales may be negatively impacted by the rise in smartphone usage. Special segments of the PC market are especially becoming more in demand, such as PCs for gaming. In fact, as of 2020, the sales of gaming laptops worldwide reached a revenue of 11 billion U.S. dollars. The main reason why people invest in PC equipment includes innovations in PC design, as most ordinary PCs cater to more focused tasks.
Company | 1Q23 Shipments | 1Q23 Market Share |
1. Lenovo | 12.7 million | 22.40% |
2. HP Inc. | 12 million | 21.10% |
3. Dell Technologies | 9.5 million | 16.70% |
4. Apple | 4.1 million | 7.20% |
5. ASUS | 3.9 million | 6.80% |
6. Others | 14.7 million | 25.90% |
The average lifespan of a PC is around 4.5 years.
Ave. Lifespan of a Laptop by Brand
Laptop Brand | Average Lifespan | Battery Life |
HP | 3 to 5 years | 10 hours and 45 minutes |
Apple | 4 to 7 years | 12 hours |
Microsoft | 4 to 5 years | 14 hours and 30 minutes |
Dell | 3 to 5 years | 6–10 hours |
Lenovo | 3 to 5 years | 8+ hours |
ASUS | 3 to 5 years | 6–12 hours |
MSI | 4 to 8 years | 11 hours |
ACER | 5 to 6 years | Around 8 hours |
Ave. Lifespan of a Laptop by Cost
Cost of Laptop | Average Lifespan |
Less than $700 | 2–4 years |
$700-$1000 | 3–5 years |
Over $1100 | 5–7 years |
Over $1350 | 5–7 years |
Browser Market Share Worldwide
Apr 2022 – Apr 2023
Browser | Market Share |
Chrome | 63.51% |
Safari | 20.43% |
Edge | 4.96% |
Firefox | 2.77% |
Samsung Internet | 2.59% |
Opera | 2.39% |
Desktop Browser Market Share Worldwide
Apr 2022 – Apr 2023
Browser | Market Share |
Chrome | 66.13% |
Safari | 11.87% |
Edge | 11% |
Firefox | 5.65% |
Opera | 3.09% |
IE | 0.55% |
Tablet Browser Market Share Worldwide
Apr 2022 – Apr 2023
Browser | Market Share |
Chrome | 48.03% |
Safari | 36.52% |
Android | 13.11% |
Opera | 0.72% |
Edge | 0.42% |
Puffin | 0.29% |
Mobile Browser Market Share Worldwide
Apr 2022 – Apr 2023
Browser | Market Share |
Chrome | 61.96% |
Safari | 26.85% |
Samsung Internet | 4.80% |
Opera | 1.88% |
UC Browser | 1.71% |
Android | 0.88% |
Browser Version Market Share Worldwide
Apr 2022 – Apr 2023
Browser Version | Market Share |
Chrome for Android | 37.25% |
Safari iPhone | 14.47% |
Chrome 112.0 | 9.47% |
Chrome 111.0 | 9.06% |
Edge 112 | 3.12% |
Chrome 109.0 | 2.12% |
Energy Consumption of Computers in a Month and Year in Watts
COMPUTER WATTAGE | HOURS PER YEAR RUN | MONTHLY KWH OF ELECTRICITY | YEARLY KWH OF ELECTRICITY |
30 W | 2,920 hours | 7.3 kWh | 87.6 kWh |
40 W | 2,920 hours | 9.7 kWh | 116.8 kWh |
50 W | 2,920 hours | 12.2 kWh | 146.0 kWh |
60 W | 2,920 hours | 14.6 kWh | 175.2 kWh |
70 W | 2,920 hours | 17.0 kWh | 204.4 kWh |
Internet usage may not equal the number of computer device usage, but it's a good indicator of use since most people who use computer devices use it to connect to the internet.
As of 2023, there are 5.18 billion people using the internet.
Internet usage is higher among individuals aged 15 to 24, especially in Europe where usage penetration is at 98%.
The following is detailed data on internet usage per age group.
Age Group | Internet Users |
18–29 | 99% |
30–49 | 98% |
50–64 | 96% |
65+ | 75% |
Internet User Demographics by Year and Gender
Year | Male | Female |
2015 | 86% | 84% |
2016 | 89% | 86% |
2018 | 89% | 88% |
2019 | 90% | 91% |
2021 | 94% | 93% |
WCAG Failure Type | % of Home Pages in 2023 | % of Home Pages in 2022 | % of Home Pages in 2021 | % of Home Pages in 2020 | % of Home Pages in 2019 |
Low contrast text | 83.6% | 83.9% | 86.4% | 86.3% | 85.3% |
Missing alternative text for images | 58.2% | 55.4% | 60.6% | 66.0% | 68.0% |
Empty links | 50.1% | 49.7% | 51.3% | 59.9% | 58.1% |
Missing form input labels | 45.9% | 46.1% | 54.4% | 53.8% | 52.8% |
Empty buttons | 27.5% | 27.2% | 26.9% | 28.7% | 25.0% |
Missing document language | 18.6% | 22.3% | 28.9% | 28.0% | 33.1% |
Top 10 Most Important Tech Jobs in 2023
Job | 25th percentile | 50th percentile | 75th percentile |
Cloud engineer | $102,500 | $122,750 | $143,750 |
Database developer | $105,000 | $127,250 | $144,250 |
DevOps engineer | $108,250 | $133,750 | $157,500 |
Front-end developer | $81,250 | $98,500 | $117,250 |
Help desk and desktop support professional | $38,250 (tier 1); $44,750 (tier 2); $54,250 (tier 3) | $46,250 (tier 1); $54,500 (tier 2); $65,750 (tier 3) | $51,500 (tier 1); $61,000 (tier 2); $77,750 (tier 3) |
Network administrator | $82,500 | $101,000 | $118,500 |
Network security engineer | $112,500 | $135,750 | $158,750 |
Software developer | $103,250 | $126,500 | $148,000 |
Software engineer | $106,500 | $127,000 | $149,750 |
Systems security manager | $134,250 | $164,250 | $194,250 |
*25th percentile: New to the type of role, still acquiring relevant skills
*50th percentile: Average experience, has most of the necessary skills
*75th percentile: Above-average experience, has all needed skills
Screen size | Percentage |
1920x1080 | 8.87% |
360x800 | 7.10% |
1366x768 | 6.26% |
390x844 | 4.16% |
1536x864 | 4.11% |
414x896 | 3.49% |
2023 Computer Virus Data and Malware Statistics. (2023, April 13). IdentityTheft.org. https://identitytheft.org/antivirus/statistics/
App Data Report 2023: Revenue, User and Benchmark Data. (2023, May 10). Business of Apps. https://www.businessofapps.com/data/report-app-data/
Baruffati, A. (2023). The Latest Programming Languages Statistics And Trends For 2023 • GITNUX. GITNUX. https://blog.gitnux.com/programming-languages-statistics/
Business Software And Services Market Size, Share & Trends Analysis Report By Software, By Service, By Deployment (Cloud, On-premise), By End Use, By Enterprise Size, By Region, And Segment Forecasts 2023 - 2030. (n.d.). https://www.grandviewresearch.com/industry-analysis/business-software-services-market#:~:text=The%20global%20business%20software%20and%20services%20market%20size%20was%20estimated,USD%20525.77%20billion%20in%202023.
Computer and Information Technology Occupations : Occupational Outlook Handbook: : U.S. Bureau of Labor Statistics. (2022, September 8). https://www.bls.gov/ooh/computer-and-information-technology/home.htm
Electric Power Monthly - U.S. Energy Information Administration (EIA). (n.d.). https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_6_a
Fitzgerald, A. (2023, March 21). Website Accessibility: 25 Statistics that Prove It Matters. Hubspot. https://blog.hubspot.com/website/accessibility-statistics
Franklin, B. (2023, January 27). 40 cloud computing stats and trends to know in 2023. Google Cloud Blog. https://cloud.google.com/blog/transform/top-cloud-computing-trends-facts-statistics-2023
GSMA Intelligence - Source Of Mobile Industry Insights. (2023, April 19). GSMA Intelligence. https://www.gsmaintelligence.com/
Hougen, A. (2022, March 2). 14 Internet Speed Statistics [Facts & Trends for 2023]. Cloudwards. https://www.cloudwards.net/internet-speed-statistics/
Howarth, J. (2023, January 26). 80+ SaaS Statistics and Trends (2023). Exploding Topics. https://explodingtopics.com/blog/saas-statistics
Imber, D. (2023, May 16). The Latest Cloud Computing Statistics (updated May 2023) | AAG IT Support. AAG IT Services. https://aag-it.com/the-latest-cloud-computing-statistics/#:~:text=Cloud%20infrastructure%20spend%20is%20estimated,2021%20and%2053%25%20in%202020.
James, N. (2023b, May 2). AWS Penetration Testing Report: Everything You Should Know! Astra Security Blog. https://www.getastra.com/blog/security-audit/cyber-security-statistics/#:~:text=It%20is%20estimated%20that%202023,hacker%20attack%20every%2039%20seconds.
Jovanovic, B. (2023, May 5). A Not-So-Common Cold: Malware Statistics in 2023. Dataprot. https://dataprot.net/statistics/malware-statistics/#:~:text=560%2C000%20new%20pieces%20of%20malware%20are%20detected%20every%20day.,-(AV%2DTest%20Institute&text=These%20are%20mostly%20the%20result,instances%20are%20registered%20each%20month.
Kemp, S. (2023). Digital 2023 April Global Statshot Report — DataReportal – Global Digital Insights. DataReportal – Global Digital Insights. https://datareportal.com/reports/digital-2023-april-global-statshot
Marsh, J. (2022). How many watts does a computer use? EnergySage Blog. https://news.energysage.com/how-many-watts-does-a-computer-use/
Michael, P. (2023, April 28). How Long Do Laptops Last? (Should I Upgrade?) 2023. MediaPeanut. https://mediapeanut.com/how-long-do-laptops-last/
Operating Systems Global Market Report 2023. (2023, February 13). ReportLinker. https://www.reportlinker.com/p06246445/Operating-Systems-Global-Market-Report.html
Research, I. (2023, March 24). Refurbished PC Market 2023 (New Research) Report, Unveils Key Insights into Growth Opportunities and Trends That Are Shaping the Future of This Industry. GlobeNewswire News Room. https://www.globenewswire.com/en/news-release/2023/03/24/2633809/0/en/Refurbished-PC-Market-2023-New-Research-Report-Unveils-Key-Insights-into-Growth-Opportunities-and-Trends-That-Are-Shaping-the-Future-of-This-Industry.html
Ruby, D. (2023). Internet User Statistics In 2023 — (Global Data & Demographics). Demand Sage. https://www.demandsage.com/internet-user-statistics/
Software Market [2023-2030] Report | Booming Global Industry. (2023, April 13). MarketWatch. https://www.marketwatch.com/press-release/software-market-2023-2030-report-booming-global-industry-2023-04-13
Sprout Social. (2023, May 4). 50+ Must Know Social Media Marketing Statistics for 2023 | Sprout Social. https://sproutsocial.com/insights/social-media-statistics/
Statcounter Global Stats - Browser, OS, Search Engine including Mobile Usage Share. (n.d.). StatCounter Global Stats. https://gs.statcounter.com/
Statista. (n.d.). Statista - The Statistics Portal. https://www.statista.com/
Techosaurus Rex. (2023). Average Laptop Lifespan by Brand (2023 Update) | Techosaurus Rex. Techosaurus Rex | Laptops, Smartphones and Other Gadgets: “best of” Lists, News, How to Articles and More for Technology Fans. https://www.techosaurusrex.com/average-laptop-lifespan-by-brand/
TheExpressWire. (2023, May 10). Latest 2023 Big Data Software Market Application and Forecast by 2030 | With 106+ Pages. Digital Journal. https://www.digitaljournal.com/pr/news/theexpresswire/latest-2023-big-data-software-market-application-and-forecast-by-2030-with-106-pages
The World Counts. (n.d.). https://www.theworldcounts.com/stories/electronic-waste-facts
Topic: Computer components. (2023, May 17). Statista. https://www.statista.com/topics/6471/computer-components/#dossier-chapter7
Vuleta, B. (2023, March 30). 44 Worrying Malware Statistics to Take Seriously in 2023. https://legaljobs.io/blog/malware-statistics/
WebAIM: The WebAIM Million - The 2023 report on the accessibility of the top 1,000,000 home pages. (2023, March 29). https://webaim.org/projects/million/
White, S. K. (2023). The 10 most in-demand tech jobs for 2023 — and how to hire for them. CIO. https://www.cio.com/article/230935/hiring-the-most-in-demand-tech-jobs-for-2021.html